Skip to contentLoading
SubdomainsScreenshotsChangesHistory
reliableshipping-lk.ups.com + Open port: 443
reliableshipping-my.ups.com + Open port: 443
- Owner: Akamai Technologies, Inc. (AS16625)+ Owner: TELECOM ITALIA SPARKLE S.p.A. (AS6762)- Cloud provider: Akamai
- Open port: 80- Open port: 443
- Owner: Akamai Technologies, Inc. (AS16625)+ Owner: TELECOM ITALIA SPARKLE S.p.A. (AS6762)- Cloud provider: Akamai
supplychainsolutions-bd.ups.com + Open port: 443
supplychainsolutions-dk.ups.com + Open port: 443
supplychainsolutions-lk.ups.com + Open port: 443
supplychainsolutions-my.ups.com + Open port: 443
supplychainsolutions.ups.com + Open port: 443
synlighedsteknologi-dk.ups.com + Open port: 443
ww-mstunnelgw-vip.ups.com + Open port: 443
www.globalbusiness-dk.ups.com + Open port: 443
www.globalbusiness-lk.ups.com + Open port: 443
www.internetshipping.ups.com + Open port: 443
| | Changed | Open |
|---|
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 80 | |
| | + Open port: 80 | |
| | + Open port: 80 | |
| | + Open port: 80 | |
| | - Owner: Akamai Technologies, Inc. (AS16625)+ Owner: TELECOM ITALIA SPARKLE S.p.A. (AS6762)- Cloud provider: Akamai | |
| | + Open port: 443 | |
| | - Open port: 80- Open port: 443 | |
| | + Open port: 443 | |
| | - Open port: 53 | |
| | + Open port: 80 | |
| | + Open port: 80 | |
| | + Open port: 80 | |
| | + Open port: 80 | |
| | - Owner: Akamai Technologies, Inc. (AS16625)+ Owner: TELECOM ITALIA SPARKLE S.p.A. (AS6762)- Cloud provider: Akamai | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 6443 | |
| | - Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | - Open port: 53 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 80 | |
| | + Open port: 80 | |
| | + Open port: 80 | |
| | + Open port: 80 | |
| | - Open port: 443 | |
| | - Open port: 443 | |
| | + Open port: 443 | |
| | - Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
| | + Open port: 443 | |
This report was generated by SubAnalyzer's free subdomain finder. Run your own scan of any domain.