Mar 17, 20268 months ago40 in this scanOpen scan |
| | - CNAME: co-merchandise-am4.opera-api.com+ CNAME: co-merchandise-ams.opera-api.com | |
| | - Owner: Opera Software Americas LLC (AS21837)+ Owner: Opera Norway AS (AS39832) | |
| | - CNAME: na-download.opera.com+ CNAME: eu-download.opera.com- Owner: Opera Software Americas LLC (AS21837)+ Owner: Opera Norway AS (AS39832) | |
| | - Owner: Opera Software Americas LLC (AS21837)+ Owner: Opera Norway AS (AS39832) | |
| | - CNAME: us-features.opera-api2.com+ CNAME: ams-features.opera-api2.com- Owner: Opera Software Americas LLC (AS21837)+ Owner: Opera Norway AS (AS39832) | |
| | - CNAME: ca-features.opera-api.com+ CNAME: us-features.opera-api.com | |
| | - Owner: CenturyLink Communications, LLC (AS209)+ Owner: Cloudflare, Inc. (AS13335) | |
| | - Open port: 80 | |
| | - Open port: 80 | |
| | - CNAME: ams-legacy-domains.opera.com+ CNAME: am4-legacy-domains.opera.com | |
| | - Open port: 80 | |
| | - Open port: 80 | |
| | - Open port: 443 | |
| | - CNAME: us.net.opera.com+ CNAME: na.net.opera.com | |
| | - CNAME: ams3-oauth2.opera-api.com+ CNAME: trn-oauth2.opera-api.com- Owner: Opera Norway AS (AS39832)+ Owner: Opera Software Americas LLC (AS21837) | |
| | - Open port: 443 | |
| | - Open port: 80 | |
| | - Owner: Cloudflare, Inc. (AS13335)+ Owner: Google LLC (AS15169)- Cloud provider: Cloudflare+ Cloud provider: Google Cloud | |
| | - Owner: Oracle Corporation (AS31898)+ Owner: CenturyLink Communications, LLC (AS209)- Cloud provider: Oracle Cloud | |
| | - Owner: Cloudflare, Inc. (AS13335)+ Owner: Google LLC (AS15169)- Cloud provider: Cloudflare+ Cloud provider: Google Cloud | |
| | - Owner: Cloudflare, Inc. (AS13335)+ Owner: firstcolo GmbH (AS44066)- Cloud provider: Cloudflare | |
| | - Cloud provider: Cloudflare | |
| | - CNAME: trn-sitecheck.opera.com+ CNAME: lati-sitecheck.opera.com | |
| | - Owner: Opera Software Americas LLC (AS21837)+ Owner: Opera Norway AS (AS39832) | |
| | - Owner: Opera Software Americas LLC (AS21837)+ Owner: Opera Norway AS (AS39832) | |
| | - CNAME: nl.sync.opera.com+ CNAME: am4-sync.opera.com | |
| | - Owner: Opera Software Americas LLC (AS21837)+ Owner: CDS Global Cloud Co., Ltd (AS63199) | |
| | - Owner: Cisco OpenDNS, LLC (AS36692)+ Owner: Oracle Corporation (AS31898)+ Cloud provider: Oracle Cloud | |
| | - Owner: CenturyLink Communications, LLC (AS209)+ Owner: Oracle Corporation (AS31898)+ Cloud provider: Oracle Cloud | |
| | - Owner: Oracle Corporation (AS31898)+ Owner: Cisco OpenDNS, LLC (AS36692)- Cloud provider: Oracle Cloud | |
| | - Owner: Cisco OpenDNS, LLC (AS36692)+ Owner: firstcolo GmbH (AS44066) | |
| | - CNAME: trn-weather.opera-api2.com+ CNAME: ams-weather.opera-api2.com- Owner: Opera Software Americas LLC (AS21837)+ Owner: Opera Norway AS (AS39832) | |
| | - Open port: 80 | |
Mar 16, 20268 months ago406 in this scanOpen scan |
| | + Ip: 185.26.181.253 | |
| | | |
| | + Ip: 82.145.209.253 | |
| | + Ip: 82.145.209.253 | |
| | + Ip: 82.145.212.71 | |
| | + Ip: 107.167.105.40 | |
| | + Ip: 37.228.108.155 | |
| | + Ip: 91.241.2.17 | |
| | + Ip: 107.167.96.30+ Ip: 107.167.96.31+ Ip: 107.167.96.43+ Ip: 107.167.96.44+ CNAME: ab-merchandise-trn.opera-api.com | |
| | + Ip: 82.145.216.37+ Ip: 82.145.216.38+ Ip: 82.145.216.54+ Ip: 82.145.216.55+ CNAME: legacy.opera.com | |
| | + Ip: 107.167.96.30+ Ip: 107.167.96.31+ Ip: 107.167.96.43+ Ip: 107.167.96.44+ CNAME: trn-accounts.opera.com | |
| | - Owner: Opera Software Americas LLC (AS21837)+ Owner: Opera Norway AS (AS39832) | |
| | + Ip: 107.167.122.181+ CNAME: proxy.op-mobile.opera.com | |
| | + Ip: 82.145.216.37+ Ip: 82.145.216.38+ Ip: 82.145.216.54+ Ip: 82.145.216.55+ CNAME: legacy.opera.com | |
| | + Ip: 185.26.182.111+ Ip: 185.26.182.112 | |
| | + Ip: 107.167.96.30+ Ip: 107.167.96.31+ Ip: 107.167.96.43+ Ip: 107.167.96.44+ CNAME: trn-af.opera.com | |
| | + Ip: 185.26.182.157 | |