| | 140.90.78.229 | — | National Oceanic and Atmospheric Administration | — |
| | 140.90.78.230 | — | National Oceanic and Atmospheric Administration | — |
| | 140.90.78.231 | — | National Oceanic and Atmospheric Administration | — |
| | 140.90.78.232 | — | National Oceanic and Atmospheric Administration | — |
| | 140.90.78.233 | — | National Oceanic and Atmospheric Administration | — |
| | 140.90.78.234 | — | National Oceanic and Atmospheric Administration | — |
| | 137.75.88.52 | | National Oceanic and Atmospheric Administration |
|
| | 140.172.190.212 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.175 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.174 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.172 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.173 | — | National Oceanic and Atmospheric Administration | — |
| | — | — | — | — |
| | 3.168.2.103 | | AWS |
|
| | 52.247.175.244 | | Azure |
|
| | 161.55.41.40 | — | National Oceanic and Atmospheric Administration | — |
| | 140.90.107.20 | — | National Oceanic and Atmospheric Administration | — |
| | 137.75.116.93 |
| National Oceanic and Atmospheric Administration | — |
| | 137.75.112.7 |
| National Oceanic and Atmospheric Administration | — |
| | 137.75.112.58 |
| National Oceanic and Atmospheric Administration | — |
| | 140.208.31.21 | — | Office of Oceanic and Atmospheric Research - Geophysical Fluid Dynamics Laboratory | — |
| | 192.168.2.20 | — | | — |
| | 140.90.107.10 | — | National Oceanic and Atmospheric Administration | — |
| | 140.208.31.22 | — | Office of Oceanic and Atmospheric Research - Geophysical Fluid Dynamics Laboratory | — |
| | 192.168.2.30 | — | | — |
| | 140.90.107.11 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.117.74 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.117.76 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.17.240 | — | National Oceanic and Atmospheric Administration | — |
| | 137.75.112.7 |
| National Oceanic and Atmospheric Administration | — |
| | 140.90.81.18 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.25.9 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.25.160 | | National Oceanic and Atmospheric Administration | — |
| | 140.208.31.120 | — | Office of Oceanic and Atmospheric Research - Geophysical Fluid Dynamics Laboratory | — |
| | 140.208.31.121 | — | Office of Oceanic and Atmospheric Research - Geophysical Fluid Dynamics Laboratory | — |
| | 192.111.123.235 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.95 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.80 | — | National Oceanic and Atmospheric Administration | — |
| | 140.182.48.64 | | |
|
| | 140.172.3.191 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.188 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.190 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.186 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.187 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.184 | — | National Oceanic and Atmospheric Administration | — |
| | 23.54.187.39 | | Akamai |
|
| | 205.156.4.133 | — | National Oceanic and Atmospheric Administration | — |
| | — | — | — | — |
| | — | — | — | — |
| | 161.55.16.26 | — | National Oceanic and Atmospheric Administration | — |