| | 137.75.88.52 | | National Oceanic and Atmospheric Administration |
|
| | 140.90.113.198 | — | National Oceanic and Atmospheric Administration | — |
| | 140.90.167.76 | — | National Oceanic and Atmospheric Administration | — |
| | 140.90.117.105 | | National Oceanic and Atmospheric Administration |
|
| | 3.170.185.103 | | AWS |
|
| | — | — | — | — |
| | — | — | — | — |
| | 140.90.72.36 | — | National Oceanic and Atmospheric Administration | — |
| | 137.75.133.42 | — | National Oceanic and Atmospheric Administration | — |
| | 137.75.133.83 | — | National Oceanic and Atmospheric Administration | — |
| | 137.75.133.96 | — | National Oceanic and Atmospheric Administration | — |
| | 137.75.133.48 | — | National Oceanic and Atmospheric Administration | — |
| | — | — | — | — |
| | 140.172.25.95 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.25.30 | | National Oceanic and Atmospheric Administration |
|
| | 140.90.78.252 | | National Oceanic and Atmospheric Administration |
|
| | 137.75.88.57 | | National Oceanic and Atmospheric Administration |
|
| | 137.75.88.57 | | National Oceanic and Atmospheric Administration |
|
| | 198.18.8.74 | — | | — |
| | 198.18.9.69 | — | | — |
| | 140.90.171.106 | — | National Oceanic and Atmospheric Administration | — |
| | 140.90.171.81 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.118.1 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.118.1 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.38.23 | | National Oceanic and Atmospheric Administration |
|
| | 140.172.38.21 | | National Oceanic and Atmospheric Administration |
|
| | — | — | — | — |
| | 137.75.133.102 | — | National Oceanic and Atmospheric Administration | — |
| | 140.90.171.73 | — | National Oceanic and Atmospheric Administration | — |
| | 40.70.244.79 | | Azure | — |
| | 40.70.244.79 | | Azure | — |
| | 40.70.244.79 | | Azure | — |
| | 140.172.25.143 | — | National Oceanic and Atmospheric Administration | — |
| | 192.111.123.247 | — | National Oceanic and Atmospheric Administration | — |
| | 198.18.20.201 | — | | — |
| | 198.18.36.73 | — | | — |
| | 198.18.20.202 | — | | — |
| | 198.18.36.74 | — | | — |
| | 205.167.25.137 |
| National Oceanic and Atmospheric Administration | — |
| | — | — | — | — |
| | 23.64.251.187 | | Akamai |
|
| | 140.172.3.135 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.132 | — | National Oceanic and Atmospheric Administration | — |
| | 140.90.72.33 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.133 | — | National Oceanic and Atmospheric Administration | — |
| | 161.55.235.143 | — | National Oceanic and Atmospheric Administration | — |
| | 140.172.3.134 | — | National Oceanic and Atmospheric Administration | — |
| | 205.167.25.181 | — | National Oceanic and Atmospheric Administration | — |
| | 184.25.77.88 | | Akamai |
|
| | 140.208.31.24 | | Office of Oceanic and Atmospheric Research - Geophysical Fluid Dynamics Laboratory |
|