| | 20.6.163.200 | | AzureMicrosoft Corporation |
|
| | 203.174.33.252 | | HKBN Enterprise Solutions HK Limited |
|
| | 202.130.97.197 |
| HKBN Enterprise Solutions HK Limited | — |
| | 202.130.104.187 | | HKBN Enterprise Solutions HK Limited |
|
| | 203.186.41.14 | | Hong Kong Broadband Network Ltd. |
|
| | 203.186.41.14 | | Hong Kong Broadband Network Ltd. |
|
| | 203.186.41.14 | | Hong Kong Broadband Network Ltd. |
|
| | — | — | — | — |
| | 220.232.168.151 | | HKBN Enterprise Solutions HK Limited |
|
| | 220.232.168.152 | | HKBN Enterprise Solutions HK Limited |
|
| | 220.232.168.153 | | HKBN Enterprise Solutions HK Limited |
|
| | 220.232.168.154 | | HKBN Enterprise Solutions HK Limited |
|
| | 220.232.168.155 | | HKBN Enterprise Solutions HK Limited |
|
| | 220.232.168.156 | | HKBN Enterprise Solutions HK Limited |
|
| | 175.45.33.148 | — | HKBN Enterprise Solutions HK Limited | — |
| | 203.80.100.53 | | Hong Kong Broadband Network Ltd. |
|
| | 202.130.97.183 | — | HKBN Enterprise Solutions HK Limited | — |
| | 210.6.23.167 | — | Hong Kong Broadband Network Ltd. | — |
| | 203.186.41.14 | | Hong Kong Broadband Network Ltd. |
|
| | 203.186.41.14 | | Hong Kong Broadband Network Ltd. |
|
| | 203.98.129.3 | — | HKBN Enterprise Solutions Limited | — |
| | 18.140.120.135 | — | AWSAmazon.com, Inc. | — |
| | 52.77.55.72 | — | AWSAmazon.com, Inc. | — |
| | 3.0.117.198 | — | AWSAmazon.com, Inc. | — |
| | 20.239.124.81 | | AzureMicrosoft Corporation |
|
| | 175.45.33.250 |
| HKBN Enterprise Solutions HK Limited | — |
| | 59.152.248.250 |
| HKBN Enterprise Solutions HK Limited | — |
| | 203.98.129.47 | — | HKBN Enterprise Solutions Limited | — |
| | 210.6.23.168 | | Hong Kong Broadband Network Ltd. | — |
| | 100.71.32.67 | — | — | — |
| | 100.70.32.66 | — | — | — |
| | 100.71.32.66 | — | — | — |
| | 202.130.97.149 |
| HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.152 |
| HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.149 |
| HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.152 |
| HKBN Enterprise Solutions HK Limited | — |
| | 203.186.176.13 | — | Hong Kong Broadband Network Ltd. | — |
| | 203.98.155.100 | — | HKBN Enterprise Solutions Limited | — |
| | 202.130.97.154 | — | HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.155 | — | HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.156 | — | HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.157 | — | HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.158 | — | HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.159 | — | HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.160 | — | HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.161 | — | HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.162 | — | HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.164 | — | HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.166 | — | HKBN Enterprise Solutions HK Limited | — |
| | 202.130.97.167 | — | HKBN Enterprise Solutions HK Limited | — |