Mar 17, 20268 months ago2 in this scanOpen scan |
| | + Takeover check: Locked | |
| | - CNAME: j.sni.global.fastly.net+ CNAME: moxie.foxnews.com.edgekey.net- Owner: Fastly, Inc. (AS54113)+ Owner: Akamai Technologies, Inc. (AS16625)- Cloud provider: Fastly+ Cloud provider: Akamai | |
Mar 16, 20268 months ago29 in this scanOpen scan |
| | + Ip: 151.101.130.132+ Ip: 151.101.194.132+ Ip: 151.101.2.132+ Ip: 151.101.66.132+ CNAME: j.sni.global.fastly.net | |
| | | |
| | | |
| | + Ip: 151.101.130.132+ Ip: 151.101.194.132+ Ip: 151.101.2.132+ Ip: 151.101.66.132+ CNAME: j.sni.global.fastly.net | |
| | + Ip: 151.101.130.132+ Ip: 151.101.194.132+ Ip: 151.101.2.132+ Ip: 151.101.66.132+ CNAME: j.sni.global.fastly.net | |
| | + Ip: 151.101.130.132+ Ip: 151.101.194.132+ Ip: 151.101.2.132+ Ip: 151.101.66.132+ CNAME: j.sni.global.fastly.net | |
| | - Open port: 443- Open port: 8082 | |
| | - Open port: 443- Open port: 8082 | |
| | + Ip: 75.2.43.150+ Ip: 99.83.186.106+ CNAME: vosz4w3a.edge.easyredir.net | |
| | + Ip: 13.248.160.137+ Ip: 76.223.34.124+ CNAME: vosz4w3a.edge.easyredir.net | |
| | + Cloud provider: AWS | |
| | | |
| | | |
| | | |
| | - CNAME: moxie.foxnews.com.edgekey.net+ CNAME: j.sni.global.fastly.net- Owner: Akamai Technologies, Inc. (AS16625)+ Owner: Fastly, Inc. (AS54113)- Cloud provider: Akamai+ Cloud provider: Fastly | |
| | + Ip: 13.248.160.137+ Ip: 76.223.34.124+ CNAME: vosz4w3a.edge.easyredir.net | |
| | + Ip: 2.21.9.204+ Ip: 2.21.9.210+ CNAME: noticias.stage.foxnews.com.edgekey.net | |
| | + Ip: 151.101.130.132+ Ip: 151.101.194.132+ Ip: 151.101.2.132+ Ip: 151.101.66.132+ CNAME: j.sni.global.fastly.net | |
| | + Ip: 151.101.130.132+ Ip: 151.101.194.132+ Ip: 151.101.2.132+ Ip: 151.101.66.132+ CNAME: j.sni.global.fastly.net | |
| | | |
| | + Ip: 151.101.130.132+ Ip: 151.101.194.132+ Ip: 151.101.2.132+ Ip: 151.101.66.132+ CNAME: j.sni.global.fastly.net | |
| | | |
| | + Ip: 146.75.122.132+ CNAME: j.sni.global.fastly.net | |
| | | |
| | + Ip: 23.195.81.64+ Ip: 23.195.81.73+ CNAME: stage-static-radio.foxnews.com.edgesuite.net | |
| | | |
| | + Ip: 151.101.130.132+ Ip: 151.101.194.132+ Ip: 151.101.2.132+ Ip: 151.101.66.132+ CNAME: j.sni.global.fastly.net | |
| | + Ip: 151.101.130.132+ Ip: 151.101.194.132+ Ip: 151.101.2.132+ Ip: 151.101.66.132+ CNAME: j.sni.global.fastly.net | |
| | + Ip: 23.219.89.196+ Ip: 23.219.89.210+ CNAME: themonitor.foxnews.com.akamaized.net | |
| Baseline scan from Mar 8, 2026. History starts here. |