| | 64.112.128.228 | — | California Department of Technology | — |
| | 136.200.38.123 | — | California Department of Water Resources | — |
| | 168.145.114.22 | — | California Highway Patrol | — |
| | 161.47.69.14 | | |
|
| | 67.157.98.44 | — | California Department of Technology | — |
| | — | — | — | — |
| | 52.61.86.5 | | AWS |
|
| | 158.96.73.62 | — | California Department of Technology | — |
| | 158.96.73.61 | — | California Department of Technology | — |
| | 104.18.2.130 | | Cloudflare |
|
| | 167.10.5.182 | | California Department of Justice |
|
| | 167.10.242.22 | — | California Department of Justice | — |
| | 167.10.5.246 | — | California Department of Justice | — |
| | 167.10.242.222 | — | California Department of Justice | — |
| | 167.10.5.247 | — | California Department of Justice | — |
| | 167.10.242.223 | — | California Department of Justice | — |
| | 52.32.196.230 | | AWS |
|
| | 104.18.22.242 | | Cloudflare |
|
| | 165.74.253.41 | — | | — |
| | — | — | — | — |
| | 20.253.210.234 | — | Azure | — |
| | 65.52.113.73 | | Azure |
|
| | 66.146.0.9 | | Ultimate Internet Access, Inc | — |
| | — | — | — | — |
| | 136.200.38.79 | — | California Department of Water Resources | — |
| | 136.200.38.80 | — | California Department of Water Resources | — |
| | 136.200.38.88 | — | California Department of Water Resources | — |
| | 136.200.38.89 | — | California Department of Water Resources | — |
| | — | — | — | — |
| | 158.96.80.151 | — | California Department of Technology | — |
| | — | — | — | — |
| | — | — | — | — |
| | — | — | — | — |
| | — | — | — | — |
| | — | — | — | — |
| | — | — | — | — |
| | — | — | — | — |
| | — | — | — | — |
| | 136.200.245.10 | | California Department of Water Resources |
|
| | — | — | — | — |
| | 136.200.243.92 | | California Department of Water Resources |
|
| | — | — | — | — |
| | — | — | — | — |
| | — | — | — | — |
| | 52.38.161.250 |
| AWS | — |
| | 35.164.41.239 |
| AWS | — |
| | 63.193.207.118 | — | | — |
| | 136.200.245.9 | — | California Department of Water Resources | — |
| | 136.200.243.67 | — | California Department of Water Resources | — |
| | 136.200.243.67 | — | California Department of Water Resources | — |