| | 220.181.50.180 | — | IDC, China Telecommunications Corporation | — |
| | 220.181.50.181 | — | IDC, China Telecommunications Corporation | — |
| | 111.206.215.180 | — | China Unicom Beijing Province Network | — |
| | 111.202.115.85 | | China Unicom Beijing Province Network | — |
| | 111.202.115.85 | | China Unicom Beijing Province Network | — |
| | 220.181.3.85 | | IDC, China Telecommunications Corporation | — |
| | 220.181.50.185 | | IDC, China Telecommunications Corporation | — |
| | 111.206.215.181 | — | China Unicom Beijing Province Network | — |
| | 111.206.215.185 | | China Unicom Beijing Province Network | — |
| | — | — | — | — |
| | 104.193.89.227 | — | Beijing Baidu Netcom Science and Technology Co., Ltd. | — |
| | 104.193.89.228 | | Beijing Baidu Netcom Science and Technology Co., Ltd. |
|
| | 111.206.223.136 | — | China Unicom Beijing Province Network | — |
| | 45.113.194.127 | | Beijing Baidu Netcom Science and Technology Co., Ltd. | — |
| | 111.225.213.38 | | | — |
| | 123.244.92.38 | | | — |
| | 104.193.88.112 | | Beijing Baidu Netcom Science and Technology Co., Ltd. | — |
| | 104.193.88.112 | | Beijing Baidu Netcom Science and Technology Co., Ltd. | — |
| | — | — | — | — |
| | 45.113.194.211 | | Beijing Baidu Netcom Science and Technology Co., Ltd. | — |
| | 112.34.113.141 | | China Mobile Communications Group Co., Ltd. | — |
| | 112.34.113.141 | | China Mobile Communications Group Co., Ltd. | — |
| | 112.34.113.125 | | China Mobile Communications Group Co., Ltd. | — |
| | 112.34.113.141 | | China Mobile Communications Group Co., Ltd. | — |
| | — | — | — | — |
| | 112.34.111.20 | | China Mobile Communications Group Co., Ltd. |
|
| | — | — | — | — |
| | — | — | — | — |
| | 120.48.96.18 | | Beijing Baidu Netcom Science and Technology Co., Ltd. | — |
| | 182.61.200.57 | | Beijing Baidu Netcom Science and Technology Co., Ltd. | — |
| | 124.237.176.220 | | | — |
| | — | — | — | — |
| | 182.61.200.24 | | Beijing Baidu Netcom Science and Technology Co., Ltd. | — |
| | — | — | — | — |
| | 14.215.182.52 | | | — |
| | — | — | — | — |
| | 110.242.71.52 | — | CHINA UNICOM China169 Backbone | — |
| | — | — | — | — |
| | 116.179.34.73 | | CHINA UNICOM China169 Backbone | — |
| | 36.110.219.71 | | IDC, China Telecommunications Corporation |
|
| | — | — | — | — |
| | — | — | — | — |
| | 45.113.194.127 | | Beijing Baidu Netcom Science and Technology Co., Ltd. | — |
| | 180.76.11.165 | | Beijing Baidu Netcom Science and Technology Co., Ltd. | — |
| | 10.23.239.95 | — | | — |
| | 110.242.68.134 |
| CHINA UNICOM China169 Backbone | — |
| | 220.181.33.31 |
| IDC, China Telecommunications Corporation | — |
| | 153.3.238.93 |
| CHINA UNICOM China169 Backbone | — |
| | 111.45.3.226 |
| China Mobile Communications Group Co., Ltd. | — |
| | 111.63.96.195 |
| Hebei Mobile Communication Company Limited | — |