Mar 17, 20268 months ago50 in this scanOpen scan |
| | - Open port: 80 | |
| | - Open port: 443 | |
| | + Takeover check: Locked | |
| | - Open port: 443 | |
| | - Ip: 104.42.33.68- CNAME: nps-pt-int2.trafficmanager.net | |
| | - Open port: 80 | |
| | - Owner: Akamai International B.V. (AS20940)+ Owner: Arelion Sweden AB (AS1299)- Cloud provider: Akamai | |
| | - Ip: 34.120.37.137 | |
| | - Open port: 80 | |
| | - Ip: 34.120.37.137- CNAME: scu-prod-gcp.ff.avast.com | |
| | - Owner: Gen Digital Inc. (AS16733)+ Owner: AVAST Software s.r.o. (AS198605) | |
| | - Owner: Gen Digital Inc. (AS16733)+ Owner: AVAST Software s.r.o. (AS198605) | |
| | - Owner: Gen Digital Inc. (AS16733)+ Owner: AVAST Software s.r.o. (AS198605) | |
| | - Owner: Gen Digital Inc. (AS16733)+ Owner: AVAST Software s.r.o. (AS198605) | |
| | - CNAME: luft-ext-euw3-prod-svc-lb.luft.avast.com+ CNAME: luft-ext-use1-prod-svc-lb.luft.avast.com | |
| | - Open port: 443 | |
Mar 16, 20268 months ago3,958 in this scanOpen scan |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |