Mar 16, 20268 months ago4,999 in this scanOpen scan |
| | + Ip: 13.107.213.38+ Ip: 13.107.246.38+ CNAME: repo-adobe-com-frontdoor-prd-beg9h0c9grbfdkgw.z01.azurefd.net | |
| | | |
| | | |
| | + Ip: 13.107.226.51+ Ip: 13.107.253.51+ CNAME: acc-reportbuilder-prod.azureedge.net | |
| | + Ip: 13.107.213.57+ Ip: 13.107.246.57+ CNAME: acc-reportbuilder-stage.azureedge.net | |
| | + Ip: 20.186.185.227+ CNAME: reporting.acc.appsvc.an.adobe.com | |
| | + Ip: 130.248.244.230+ CNAME: reporting.lon.appsvc.an.adobe.com | |
| | + Ip: 130.248.149.129+ CNAME: reporting.pnw.appsvc.an.adobe.com | |
| | + Ip: 52.232.229.253+ CNAME: reporting.acc.appsvc.an.adobe.com | |
| | + Ip: 130.248.244.227+ CNAME: reporting.lon.appsvc.an.adobe.com | |
| | + Ip: 130.248.163.34+ CNAME: reporting.pnw.appsvc.an.adobe.com | |
| | + Ip: 130.248.244.227+ CNAME: appservice-reportingcache-prod.ethos12-prod-gbr2.ethos.adobe.net | |
| | + Ip: 130.248.163.34+ CNAME: appservice-reportingcache-prod.ethos12-prod-or1.ethos.adobe.net | |
| | + Ip: 130.248.244.227+ CNAME: appservice-reporting-prod.ethos12-prod-gbr2.ethos.adobe.net | |
| | + Ip: 130.248.149.129+ CNAME: appservice-reporting-prod.ethos11-prod-or1.ethos.adobe.net | |
| | | |
| | + Ip: 54.154.87.85+ Ip: 54.73.1.202+ CNAME: zen.adobe-ap.com | |
| | + Ip: 35.175.48.169+ Ip: 52.206.154.105+ CNAME: zen.adobe-ap.com | |
| | + Ip: 52.85.12.108+ Ip: 52.85.12.117+ Ip: 52.85.12.35+ Ip: 52.85.12.46+ CNAME: d1lsk63jxmn0zo.cloudfront.net | |
| | + Ip: 13.32.205.100+ Ip: 13.32.205.119+ Ip: 13.32.205.49+ Ip: 13.32.205.93+ CNAME: d1hp1k9ynpq79b.cloudfront.net | |
| | + Ip: 108.157.214.13+ Ip: 108.157.214.24+ Ip: 108.157.214.4+ Ip: 108.157.214.92+ CNAME: d1tvs4itga4yjz.cloudfront.net | |
| | + Ip: 18.245.199.30+ Ip: 18.245.199.49+ Ip: 18.245.199.69+ Ip: 18.245.199.76+ CNAME: d34l8iqo98klsa.cloudfront.net | |
| | + Ip: 34.252.209.24+ Ip: 54.74.198.154+ CNAME: raven-mkt-loadbala-yjc2bouemn0r-2128638488.eu-west-1.elb.amazonaws.com | |
| | + Ip: 108.157.214.39+ Ip: 108.157.214.41+ Ip: 108.157.214.46+ Ip: 108.157.214.86 | |
| | | |
| | + Ip: 3.170.152.106+ Ip: 3.170.152.125+ Ip: 3.170.152.37+ Ip: 3.170.152.71 | |
| | + Ip: 18.64.183.104+ Ip: 18.64.183.60+ Ip: 18.64.183.66+ Ip: 18.64.183.99 | |
| | + Ip: 13.225.222.11+ Ip: 13.225.222.121+ Ip: 13.225.222.76+ Ip: 13.225.222.88 | |
| | + Ip: 18.160.200.100+ Ip: 18.160.200.114+ Ip: 18.160.200.15+ Ip: 18.160.200.26 | |
| | + Ip: 3.167.152.16+ Ip: 3.167.152.57+ Ip: 3.167.152.7+ Ip: 3.167.152.77+ CNAME: d1fspqzz0201u5.cloudfront.net | |
| | + Ip: 54.192.216.80+ CNAME: resources-stage.licensingstack.com | |
| | + Ip: 108.157.214.117+ Ip: 108.157.214.118+ Ip: 108.157.214.49+ Ip: 108.157.214.5 | |
| | + Ip: 108.159.102.111+ Ip: 108.159.102.128+ Ip: 108.159.102.55+ Ip: 108.159.102.94 | |
| | + Ip: 151.101.115.10+ CNAME: cdn.adobeaemcloud.com | |
| | + Ip: 192.243.228.1 | |
| Baseline scan from Mar 8, 2026. History starts here. |